Settlement of Shares in terms of the Adcorp Share Plan
ADCORP HOLDINGS LIMITED
(Incorporated in the Republic of South Africa)
Registration number: 1974/001804/06
Share code: ADR & ISIN: ZAE000000139
(“Adcorp” or “the Group“)
SETTLEMENT OF SHARES IN TERMS OF THE ADCORP SHARE PLAN
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following information regarding the settlement of performance shares (“Awards”) to the company secretary, prescribed officers and director of a major subsidiary of the Company in terms of the Adcorp Share Plan is disclosed:
NAME OF COMPANY SECRETARY | Lisa Laporte |
COMPANY OF WHICH THE COMPANY SECRETARY | Adcorp |
STATUS | Company secretary of Adcorp |
TYPE AND CLASS OF SECURITIES | Ordinary shares |
NATURE OF TRANSACTION | Settlement of ordinary shares as a result of the vesting of Awards in terms of the Adcorp Share Plan (net of tax)
(Off-market transaction) |
SETTLEMENT DATE | 05 July 2022 |
NUMBER OF SHARES SETTLED | 4 161 |
PRICE PER SETTLED SHARE | No Cost |
DEEMED VALUE AT SETTLEMENT | R24 966.00 (At the price per share on the date of settlement, being R6.00 per share) |
NATURE AND EXTENT OF INTEREST IN THE TRANSACTION | Direct, beneficial |
NAME OF PRESCRIBED OFFICER | Rob De Grooth |
COMPANY OF WHICH A PRESCRIBED OFFICER | Adcorp |
STATUS | Prescribed officer of Adcorp and Managing Director: Contingent and Functional Outsourcing |
TYPE AND CLASS OF SECURITIES | Ordinary shares |
NATURE OF TRANSACTION | Settlement of ordinary shares as a result of the vesting of Awards in terms of the Adcorp Share Plan (net of tax)
(Off-market transaction) |
SETTLEMENT DATE | 05 July 2022 |
NUMBER OF SHARES SETTLED | 20 937 |
PRICE PER SETTLED SHARE | No Cost |
DEEMED VALUE AT SETTLEMENT | R125 622.00 (At the price per share on the date of settlement, being R6.00 per share) |
NATURE AND EXTENT OF INTEREST IN THE TRANSACTION | Direct, beneficial |
NAME OF PRESCRIBED OFFICER | Bruce Toerien |
COMPANY OF WHICH A PRESCRIBED OFFICER | Adcorp |
STATUS | Prescribed officer of Adcorp and Managing Director: Training |
TYPE AND CLASS OF SECURITIES | Ordinary shares |
NATURE OF TRANSACTION | Settlement of ordinary shares as a result of the vesting of Awards in terms of the Adcorp Share Plan (net of tax)
(Off-market transaction) |
SETTLEMENT DATE | 05 July 2022 |
NUMBER OF SHARES SETTLED | 8 271 |
PRICE PER SETTLED SHARE | No Cost |
DEEMED VALUE AT SETTLEMENT | R49 626.00 (At the price per share on the date of settlement, being R6.00 per share) |
NATURE AND EXTENT OF INTEREST IN THE TRANSACTION | Direct, beneficial |
NAME OF DIRECTOR OF MAJOR SUBSIDIARY | Vinolia Singh |
COMPANY OF WHICH A DIRECTOR | Adcorp Workforce Solutions |
STATUS | Director of major subsidiary of Adcorp |
TYPE AND CLASS OF SECURITIES | Ordinary shares |
NATURE OF TRANSACTION | Settlement of ordinary shares as a result of the vesting of Awards in terms of the Adcorp Share Plan (net of tax)
(Off-market transaction) |
SETTLEMENT DATE | 05 July 2022 |
NUMBER OF SHARES SETTLED | 20 890 |
PRICE PER SETTLED SHARE | No Cost |
DEEMED VALUE AT SETTLEMENT | R125 340.00 (At the price per share on the date of settlement, being R6.00 per share) |
NATURE AND EXTENT OF INTEREST IN THE TRANSACTION | Direct, beneficial |
Clearance for the above was obtained in terms of paragraph 3.66 of the JSE Limited Listings Requirements.
Johannesburg
06 July 2022
Sponsor
PSG Capital