Dealing in shares by an Associate of a Director
ADCORP HOLDINGS LIMITED
(Incorporated in the Republic of South Africa)
Registration number: 1974/001804/06
Share code: ADR & ISIN: ZAE000000139
(“Adcorp” or “the Group“)
DEALING IN SHARES BY AN ASSOCIATE OF A DIRECTOR
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following information regarding the dealing in securities is disclosed:
| NAME OF DIRECTOR | C Smith |
| COMPANY OF WHICH A DIRECTOR | Adcorp |
| STATUS: EXECUTIVE/NON-EXECUTIVE | Non-executive director |
| TYPE AND CLASS OF SECURITIES | Ordinary shares |
| NATURE OF TRANSACTION | Acquisition of shares by an associate of director (on-market transaction) |
| DATE OF TRANSACTION | 28 December 2020 |
| PRICE PER SECURITY | R7.50 |
| NUMBER OF SECURITIES TRANSACTED | 3 750 |
| TOTAL RAND VALUE OF SECURITIES TRANSACTED | R28 125.00 |
| NATURE AND EXTENT OF INTEREST IN THE TRANSACTION | Indirect, beneficial |
| NAME OF ASSOCIATE | Enigma Collections (Pty) Limited |
| RELATIONSHIP WITH DIRECTOR | Director and Shareholder |
Clearance for the above was obtained in terms of paragraph 3.66 of the JSE Limited Listings Requirements.
Johannesburg
29 December 2020
Sponsor
PSG Capital