Dealing in Shares by a Prescribed Officers
ADCORP HOLDINGS LIMITED
(Incorporated in the Republic of South Africa)
Registration number: 1974/001804/06
Share code: ADR & ISIN: ZAE000000139
(“Adcorp” or “the Group“)
DEALINGS IN SHARES BY A PRESCRIBED OFFICERS
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following information regarding the dealing in securities is disclosed:
| NAME OF PRESCRIBED OFFICER | Robert Craig De Grooth |
| COMPANY OF WHICH A PRESCRIBED OFFICER | Adcorp |
| STATUS | Prescribed officer of Adcorp and executive manager |
| TYPE AND CLASS OF SECURITIES | Ordinary shares |
| NATURE OF TRANSACTION | Sale of shares by a prescribed officer (on-market transaction) |
| DATE OF TRANSACTION | 15 February 2022 |
| PRICE PER SECURITY | (1) R5.49
(2) R5.56 |
| NUMBER OF SECURITIES TRANSACTED | (1) 6 136
(2) 6 600 |
| TOTAL RAND VALUE OF SECURITIES TRANSACTED | (1) R33 686.64
(2) R36 696.00 |
| NATURE AND EXTENT OF INTEREST IN THE TRANSACTION | Direct, beneficial |
| NAME OF PRESCRIBED OFFICER | Vinolia Singh |
| COMPANY OF WHICH A PRESCRIBED OFFICER | Adcorp |
| STATUS | Prescribed officer of Adcorp and executive director of Adcorp subsidiaries |
| TYPE AND CLASS OF SECURITIES | Ordinary shares |
| NATURE OF TRANSACTION | Sale of shares by a prescribed officer and director (on-market transaction) |
| DATE OF TRANSACTION | 15 February 2022 |
| PRICE PER SECURITY | R5.60 |
| NUMBER OF SECURITIES TRANSACTED | 2 848 |
| TOTAL RAND VALUE OF SECURITIES TRANSACTED | R15 948.80 |
| NATURE AND EXTENT OF INTEREST IN THE TRANSACTION | Direct, beneficial |
Clearance for the above was obtained in terms of paragraph 3.66 of the JSE Limited Listings Requirements.
Johannesburg
16 February 2022
Sponsor
PSG Capital