End of day results
Last Close: Fri 1 Dec
lastclose | 433c |
prevclose | 400c |
daymove | 33c |
daylow | 409c |
dayhigh | 433c |
dayvolume | 127 573 |
dayvalue | 547 670 |
avgvolumeday | 77 596 |
avgvalueday | 394 556.87 |
pe | 2.77 |
ey | 36.10% |
dy | 7.53% |
sharesinissue | 109 954 675 |
marketcap | 476 103 743 |
yearliquidity | 19.37 |
weekclose | 404c |
weekmove | 29c |
weeklow | 400c |
weekhigh | 459c |
weekvolume | 383 785 |
avgvolumeweek | 387 979 |
avgvalueweek | 1 972 784.34 |
monthclose | 400c |
monthmove | 33c |
yearlast | 500c |
yearmove | -67c |
yearlow | 325c |
yearhigh | 690c |
yearvolume | 20 562 882 |
yearvalue | 105 |
Adcorp Holdings Limited
0.00%
04 December 2023 17:00:33
04 December 2023 17:00:33