End of day results
Last Close: Tue 22 Apr
lastclose | 411c |
prevclose | 423c |
daymove | -12c |
daylow | 411c |
dayhigh | 412c |
dayvolume | 3 582 |
dayvalue | 14 743 |
avgvolumeday | 62 717 |
avgvalueday | 287 728.39 |
pe | 5.21 |
ey | 19.20% |
dy | 9.15% |
sharesinissue | 109 880 974 |
marketcap | 451 610 803 |
yearliquidity | 15.37 |
weekclose | 402c |
weekmove | 9c |
weeklow | 402c |
weekhigh | 423c |
weekvolume | 378 826 |
avgvolumeweek | 313 583 |
avgvalueweek | 1 438 641.96 |
monthclose | 450c |
monthmove | -39c |
yearlast | 435c |
yearmove | -24c |
yearlow | 360c |
yearhigh | 604c |
yearvolume | 16 306 313 |
yearvalue | 75 |
Adcorp Holdings Limited
0.00%
23 April 2025
23 April 2025