Share Statistics
End of day results
Last Close: Fri 10 Jan
lastclose | 466c |
prevclose | 465c |
daymove | 1c |
daylow | 465c |
dayhigh | 466c |
dayvolume | 31 834 |
dayvalue | 148 345 |
avgvolumeday | 57 633 |
avgvalueday | 261 521.04 |
pe | 5.91 |
ey | 16.93% |
dy | 8.07% |
sharesinissue | 109 880 974 |
marketcap | 512 045 339 |
yearliquidity | 14.34 |
weekclose | 494c |
weekmove | -28c |
weeklow | 465c |
weekhigh | 495c |
weekvolume | 90 520 |
avgvolumeweek | 288 163 |
avgvalueweek | 1 307 605.19 |
monthclose | 476c |
monthmove | -10c |
yearlast | 368c |
yearmove | 98c |
yearlow | 331c |
yearhigh | 604c |
yearvolume | 15 272 642 |
yearvalue | 69 |
Adcorp Holdings Limited
0.00%
13 January 2025 15:54:24
13 January 2025 15:54:24