End of day results
Last Close: Fri 9 Apr
lastclose | 624c |
prevclose | 625c |
daymove | -1c |
daylow | 600c |
dayhigh | 650c |
dayvolume | 33 639 |
dayvalue | 209 105 |
avgvolumeday | 152 120 |
avgvalueday | 700 156.18 |
pe | -24.09 |
ey | -4.15% |
dy | 0.00% |
sharesinissue | 109 954 675 |
marketcap | 686 117 172 |
yearliquidity | 38.13 |
weekclose | 625c |
weekmove | - 1c |
weeklow | 580c |
weekhigh | 675c |
weekvolume | 224 664 |
avgvolumeweek | 760 599 |
avgvalueweek | 3 500 780.92 |
monthclose | 635c |
monthmove | - 11c |
yearlast | 521c |
yearmove | 103c |
yearlow | 129c |
yearhigh | 887c |
yearvolume | 40 311 728 |
yearvalue | 186 |
Adcorp Holdings Limited
0.00%
10 April 2021
10 April 2021