Share Statistics
End of day results
Last Close: Tue 8 Oct
lastclose | 515c |
prevclose | 535c |
daymove | -20c |
daylow | 515c |
dayhigh | 521c |
dayvolume | 11 915 |
dayvalue | 61 955 |
avgvolumeday | 41 956 |
avgvalueday | 174 303.80 |
pe | 6.15 |
ey | 16.27% |
dy | 7.83% |
sharesinissue | 109 880 974 |
marketcap | 565 887 016 |
yearliquidity | 10.44 |
weekclose | 519c |
weekmove | -4c |
weeklow | 515c |
weekhigh | 555c |
weekvolume | 95 038 |
avgvolumeweek | 209 781 |
avgvalueweek | 871 519.02 |
monthclose | 484c |
monthmove | 31c |
yearlast | 485c |
yearmove | 30c |
yearlow | 317c |
yearhigh | 604c |
yearvolume | 11 118 414 |
yearvalue | 46 |
Adcorp Holdings Limited
0.00%
09 October 2024
09 October 2024