End of day results
Last Close: Fri 3 Feb
lastclose | 540c |
prevclose | 540c |
daymove | 0c |
daylow | 540c |
dayhigh | 540c |
dayvolume | 2 664 |
dayvalue | 14 385 |
avgvolumeday | 67 913 |
avgvalueday | 371 723.52 |
pe | 5.48 |
ey | 18.26% |
dy | 10.96% |
sharesinissue | 109 954 675 |
marketcap | 593 755 245 |
yearliquidity | 16.89 |
weekclose | 490c |
weekmove | 50c |
weeklow | 489c |
weekhigh | 544c |
weekvolume | 129 056 |
avgvolumeweek | 339 564 |
avgvalueweek | 1 858 617.60 |
monthclose | 505c |
monthmove | 35c |
yearlast | 540c |
yearmove | 0c |
yearlow | 448c |
yearhigh | 668c |
yearvolume | 17 996 900 |
yearvalue | 99 |
Adcorp Holdings Limited
0.00%
04 February 2023
04 February 2023